﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Jablozz</title>
	<updated>2010-03-11T21:32:40Z</updated>
	<id>http://utjazz.com/atom.aspx</id>
	<link href="http://utjazz.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://utjazz.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Jazz sign player to sit on bench</title>
		<link rel="alternate" href="http://utjazz.com/2007/02/05/jazz-sign-player-to-sit-on-bench.aspx?ref=rss" />
		<id>tag:utjazz.com,2007-02-05:349d0187-6b41-4e75-9448-c529387f5786</id>
		<author>
			<name>bearmongo</name>
		</author>
		<category term="Utah Jazz" />
		<updated>2007-02-06T01:31:00Z</updated>
		<published>2007-02-06T01:31:00Z</published>
		<content type="html">&lt;IMG src="http://utjazz.com/images/64461-56502/amundsondleague_sm.jpg"&gt;&lt;BR&gt;&lt;BR&gt;Utah Jazz senior vice president of basketball operations, Kevin O’Connor, announced Feb. 5, 2007 that the team will sign Louis Amundson to a 10-day contract pending the outcome of a successful physical on Tuesday, February 6. 
&lt;P class=style1&gt;Amundson joins the Jazz from the NBA Development League where he is averaging 10.7 points, 7.1 rebounds and 2.5 blocks in 25.0 minutes with the Colorado 14ers.&amp;nbsp; The 6-8 forward out of Nevada-Las Vegas (UNLV) played in six preseason games with the Sacramento Kings this season, scoring two points in 43 minutes of action. &lt;BR&gt;&lt;BR&gt;&lt;A class="" href="http://www.nba.com/jazz/news/Jazz_to_sign_Amundson.html" target=""&gt;link&lt;/A&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Okur named player of the week</title>
		<link rel="alternate" href="http://utjazz.com/2007/02/05/okur-named-player-of-the-week.aspx?ref=rss" />
		<id>tag:utjazz.com,2007-02-05:194b318a-53d0-4de3-a87c-5a7042a5b311</id>
		<author>
			<name>bearmongo</name>
		</author>
		<category term="Utah Jazz" />
		<updated>2007-02-05T23:51:00Z</updated>
		<published>2007-02-05T23:51:00Z</published>
		<content type="html">Does this help his allstar chances?&amp;nbsp; Or is this &lt;FONT size=2&gt;consolation prize?&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;A class="" href="http://sports.yahoo.com/nba/news;_ylt=AoW8jqTBnnhYUZIL1IaQy0.P0bYF?slug=nbaplayersoftheweek&amp;amp;prov=st&amp;amp;type=lgns" target=""&gt;link&lt;/A&gt;</content>
	</entry>
	<entry>
		<title>Jazz vs. The Baby Bulls tonight</title>
		<link rel="alternate" href="http://utjazz.com/2007/02/05/jazz-vs-the-baby-bulls-tonight.aspx?ref=rss" />
		<id>tag:utjazz.com,2007-02-05:3f8718fe-219d-4bd8-9ed0-2f0508e68b19</id>
		<author>
			<name>bearmongo</name>
		</author>
		<category term="Utah Jazz" />
		<updated>2007-02-05T23:49:00Z</updated>
		<published>2007-02-05T23:49:00Z</published>
		<content type="html">Are they still the baby bulls?&amp;nbsp; I don't think so.&lt;BR&gt;&lt;BR&gt;Last Meeting: Jan 20, 2007, &lt;A href="http://sports.yahoo.com/nba/recap;_ylt=AhnUJpzXpZeWglGTo8Fz2qGP0bYF?gid=2007012004"&gt;&lt;FONT color=#0069aa&gt;W 95-85&lt;/FONT&gt;&lt;/A&gt;&amp;nbsp;</content>
	</entry>
	<entry>
		<title>Jazz 3-0 vs Suns</title>
		<link rel="alternate" href="http://utjazz.com/2007/02/05/jazz-30-vs-suns.aspx?ref=rss" />
		<id>tag:utjazz.com,2007-02-05:e523084f-051d-457b-8bf3-41d651b84014</id>
		<author>
			<name>bearmongo</name>
		</author>
		<category term="Utah Jazz" />
		<updated>2007-02-05T23:33:00Z</updated>
		<published>2007-02-05T23:33:00Z</published>
		<content type="html">&lt;P&gt;Memo had another&amp;nbsp;cash money&amp;nbsp;game and Deron Williams had a good game and made Nash work.&lt;/P&gt;
&lt;P&gt;
&lt;TABLE style="WIDTH: 100%" cellSpacing=1 cellPadding=1 align=center border=0&gt;
&lt;TBODY&gt;
&lt;TR&gt;
&lt;TD align=middle&gt;&lt;IMG src="http://utjazz.com/images/64461-56502/jazz_suns_basketball_pna104.jpg"&gt;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD&gt;Phoenix Suns center Amare Stoudemire, left, gets fouled by Utah Jazz center Mehmet Okur, right, of Turkey, during the second quarter of their NBA basketball game on Saturday, Feb. 3, 2007, in Phoenix. &lt;BR&gt;&lt;SPAN class=ysptimedate&gt;&lt;FONT color=#999999 size=2&gt;(AP Photo/Ross D. Franklin)&lt;/FONT&gt;&lt;/SPAN&gt; &lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT color=#810081&gt;&lt;A class="" href="http://sports.yahoo.com/nba/recap;_ylt=Au4RZCVqEB1VEML0.WCm9te8vLYF?gid=2007020321&amp;amp;prov=ap" target=""&gt;http://sports.yahoo.com/nba/recap&lt;/A&gt;&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Yahoo Sports gets a redesign</title>
		<link rel="alternate" href="http://utjazz.com/2007/02/03/yahoo-sports-gets-a-redesign.aspx?ref=rss" />
		<id>tag:utjazz.com,2007-02-03:3d9bb6e4-919a-4bc9-877a-3f87510d6e85</id>
		<author>
			<name>bearmongo</name>
		</author>
		<category term="NBA" />
		<updated>2007-02-04T02:53:00Z</updated>
		<published>2007-02-04T02:53:00Z</published>
		<content type="html">&lt;font face="Tahoma"&gt;I like it.&lt;br&gt;&lt;br&gt;The best feature is the Headlines, Rumors and Most Popular tabs on the right side of the page.&lt;br&gt;&lt;br&gt;Under the rumors section they give a short excerpt from a newspaper article and allow yahoo users to comment.&lt;br&gt;&lt;br&gt;http://sports.yahoo.com/nba&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Boler Sucks</title>
		<link rel="alternate" href="http://utjazz.com/2007/02/03/boler-sucks.aspx?ref=rss" />
		<id>tag:utjazz.com,2007-02-03:7139e0e9-ebf2-455c-8c3f-01952b7a95df</id>
		<author>
			<name>bearmongo</name>
		</author>
		<category term="Utah Jazz" />
		<updated>2007-02-04T02:48:00Z</updated>
		<published>2007-02-04T02:48:00Z</published>
		<content type="html">&lt;font face="Tahoma"&gt;Worse play by play man ever.&amp;nbsp; I miss Hots.&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>A lot close games this year</title>
		<link rel="alternate" href="http://utjazz.com/2007/02/03/a-lot-close-games-this-year.aspx?ref=rss" />
		<id>tag:utjazz.com,2007-02-03:66f64b6a-cc66-4dd2-8483-b9748a8e4b3e</id>
		<author>
			<name>bearmongo</name>
		</author>
		<category term="Utah Jazz" />
		<updated>2007-02-04T02:30:00Z</updated>
		<published>2007-02-04T02:30:00Z</published>
		<content type="html">Wins and Losses by Jazz this season (so far).&lt;br&gt;
&lt;br&gt;
Wins by 10 or more	&lt;b&gt;13&lt;/b&gt;&lt;br&gt;
Wins by 9 or less	  &lt;b&gt;17&lt;/b&gt;&lt;br&gt;
Wins by 5 or less	  &lt;b&gt;10&lt;/b&gt;&lt;br&gt;
Wins by 3 or less	   &lt;b&gt;6&lt;/b&gt;&lt;br&gt;
Wins by 1	             &lt;b&gt;1&lt;/b&gt;&lt;br&gt;
	&lt;br&gt;
Losses by 10 or more	 &lt;b&gt;6&lt;/b&gt;&lt;br&gt;
Losses by 9 or less	  &lt;b&gt;11&lt;/b&gt;&lt;br&gt;
Losses by 5 or less	   &lt;b&gt;7&lt;/b&gt;&lt;br&gt;
Losses by 3 or less	   &lt;b&gt;7&lt;/b&gt;&lt;br&gt;
Losses by 1	             &lt;b&gt;3&lt;/b&gt;</content>
	</entry>
	<entry>
		<title>Lebron James on Letterman</title>
		<link rel="alternate" href="http://utjazz.com/2007/02/02/lebron-james-on-letterman.aspx?ref=rss" />
		<id>tag:utjazz.com,2007-02-02:f85648c4-f827-41b6-a0af-3a7041c2f557</id>
		<author>
			<name>bearmongo</name>
		</author>
		<category term="NBA" />
		<updated>2007-02-03T04:45:00Z</updated>
		<published>2007-02-03T04:45:00Z</published>
		<content type="html">&lt;UL&gt;
&lt;LI&gt;Talked about hating the synthetic ball.&lt;/LI&gt;
&lt;LI&gt;When will the Knicks rejoin the NBA?&lt;/LI&gt;
&lt;LI&gt;Promoting the all-star game?&lt;/LI&gt;&lt;/UL&gt;</content>
	</entry>
</feed>